COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▲ Age Without vaccination First dose Second dose Third dose
2022-09-11 〜 2022-09-17
Teens and under 817 85 354 287
20s 47 23 83 365
30s 83 35 109 623
40s 109 34 96 722
50s 51 22 70 791
60s 43 10 39 964
70s 34 1 21 1,085
80s 20 5 12 415
90s and over 9 0 1 84
2022-09-18 〜 2022-09-24
Teens and under 427 49 273 230
20s 71 28 81 409
30s 89 34 119 525
40s 81 29 87 707
50s 66 19 67 826
60s 51 12 43 1,082
70s 39 1 29 1,289
80s 24 1 17 557
90s and over 9 0 1 106
2022-09-25 〜 2022-10-01
Teens and under 261 17 126 175
20s 38 30 65 355
30s 69 26 72 468
40s 59 15 71 545
50s 35 19 60 617
60s 41 11 46 873
70s 35 8 36 1,164
80s 24 1 12 514
90s and over 12 1 5 111
2022-10-02 〜 2022-10-08
Teens and under 157 10 77 96
20s 41 18 64 219
30s 72 15 53 322
40s 36 20 51 441
50s 40 13 41 536
60s 36 14 32 776
70s 39 8 26 978
80s 19 1 9 452
90s and over 13 1 5 120
2022-10-09 〜 2022-10-15
Teens and under 148 12 53 82
20s 22 9 37 249
30s 43 11 54 343
40s 41 12 43 333
50s 49 13 35 455
60s 34 13 42 727
70s 40 1 26 818
80s 18 1 9 386
90s and over 5 1 5 71
2022-10-16 〜 2022-10-22
Teens and under 120 19 104 141
20s 27 21 46 301
30s 40 20 52 335
40s 41 19 53 450
50s 20 20 41 583
60s 24 7 31 737
70s 24 5 26 745
80s 17 1 10 348
90s and over 9 0 1 84