Comparing The Side Effects of The Covid-19 Vaccines(2022-4-1)
Phizer | Moderna | Johnson & Johnson | |
---|---|---|---|
Number of Side Effects | 891,902 | 500,687 | 97,251 |
Number of Severe Cases | 24,736 | 9,141 | 2,494 |
Number of Deaths | 21,348 | 9,264 | 2,919 |
Japan | Phizer cases | Moderna cases | |
World | Phizer global cases | Moderna global cases | Johnson & Johnson global cases |
The Side Effects of The Covid-19 Vaccines by American State
Top 10 Side Effects after Phizer Vaccine by Lot Number
Lot number | Number of Side Effects | Lot number | Number of Severe Cases | Lot number | Number of Deaths |
---|---|---|---|---|---|
FE6208 | 12,263 | EK9788 | 122 | EM0477 | 235 |
FD6840 | 12,069 | EM0477 | 106 | EN6201 | 198 |
FD4555 | 9,013 | EP2166 | 93 | EN5318 | 165 |
FD0168 | 8,457 | EW6126 | 92 | EJ6795 | 157 |
FD1921 | 6,597 | EX8680 | 90 | EN6200 | 152 |
FF0680 | 6,518 | ER1741 | 82 | EJ6788 | 151 |
FF3318 | 5,422 | EW2239 | 80 | EN6198 | 143 |
EK5730 | 3,938 | EJ6795 | 79 | EK9788 | 142 |
EK9231 | 3,879 | ET1831 | 77 | EJ6796 | 120 |
FC2473 | 3,723 | ET3620 | 76 | EL9261 | 119 |
Top 10 Side Effects after Moderna Vaccine by Lot Number
Lot number | Number of Side Effects | Lot number | Number of Severe Cases | Lot number | Number of Deaths |
---|---|---|---|---|---|
039K20A | 5,262 | 012M20A | 44 | 022M20A | 118 |
026L20A | 4,527 | 013M20A | 40 | 039K20A | 103 |
011J20A | 4,482 | 024M20A | 40 | 010A21A | 92 |
025L20A | 3,418 | 039K20A | 39 | 012L20A | 91 |
013L20A | 3,394 | 030L20A | 39 | 010M20A | 91 |
012L20A | 3,250 | 041L20A | 38 | 013L20A | 84 |
041L20A | 3,107 | 027A21A | 33 | 004M20A | 83 |
037K20A | 3,015 | 002A21A | 33 | 030L20A | 83 |
029L20A | 2,995 | 031M20A | 32 | 031L20A | 81 |
011L20A | 2,905 | 028L20A | 32 | 026A21A | 77 |