COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▲ Age Without vaccination First dose Second dose Third dose
2020-12-20 〜 2020-12-26
Teens and under 8,124 0 0 0
20s 4,745 15 0 0
30s 3,767 23 0 0
40s 3,470 21 0 0
50s 2,518 20 0 0
60s 1,786 25 0 0
70s 893 9 0 0
80s 396 1 0 0
90s and over 140 0 0 0
2020-12-27 〜 2021-01-02
Teens and under 12,757 47 0 0
20s 6,249 194 0 0
30s 5,032 202 0 0
40s 4,143 221 0 0
50s 3,160 258 0 0
60s 1,875 432 0 0
70s 934 210 0 0
80s 424 97 0 0
90s and over 160 28 0 0
2021-01-03 〜 2021-01-09
Teens and under 18,281 187 0 0
20s 8,394 550 0 0
30s 6,360 656 0 0
40s 5,241 907 0 0
50s 3,302 1,040 0 0
60s 1,573 1,428 0 0
70s 699 730 0 0
80s 373 456 0 0
90s and over 112 190 0 0
2021-01-10 〜 2021-01-16
Teens and under 22,246 264 0 0
20s 9,024 689 1 0
30s 7,058 866 5 0
40s 5,380 1,345 10 0
50s 3,265 1,610 11 0
60s 1,286 1,930 16 0
70s 578 1,104 1 0
80s 291 650 8 0
90s and over 104 224 0 0
2021-01-17 〜 2021-01-23
Teens and under 19,788 247 9 0
20s 7,930 584 33 0
30s 5,842 635 42 0
40s 4,334 1,110 93 0
50s 2,413 1,519 88 0
60s 1,090 1,335 171 0
70s 468 705 119 0
80s 259 440 84 0
90s and over 86 130 31 0
2021-01-24 〜 2021-01-30
Teens and under 18,411 511 12 0
20s 7,382 828 82 0
30s 5,006 721 125 0
40s 3,414 1,394 202 0
50s 1,972 1,271 291 0
60s 968 655 402 0
70s 392 354 287 0
80s 238 176 223 0
90s and over 75 53 77 0
2021-01-31 〜 2021-02-06
Teens and under 18,119 1,265 24 0
20s 7,303 1,296 73 0
30s 5,145 1,005 135 0
40s 3,166 1,601 259 0
50s 1,918 1,053 397 0
60s 892 385 378 0
70s 409 159 273 0
80s 222 105 196 0
90s and over 61 15 69 0
2021-02-07 〜 2021-02-13
Teens and under 14,286 819 19 0
20s 5,763 1,087 68 0
30s 3,988 1,054 97 0
40s 2,559 1,093 189 0
50s 1,543 695 268 0
60s 777 244 207 0
70s 322 112 136 0
80s 194 59 105 0
90s and over 63 9 24 0
2021-02-14 〜 2021-02-20
Teens and under 10,114 415 27 0
20s 4,202 1,103 68 0
30s 2,788 900 108 0
40s 1,850 657 176 0
50s 1,135 434 160 0
60s 579 171 103 0
70s 234 83 93 0
80s 111 19 53 0
90s and over 39 3 12 0
2021-02-21 〜 2021-02-27
Teens and under 10,499 499 39 0
20s 3,546 1,435 110 0
30s 2,478 1,165 177 0
40s 1,603 770 205 0
50s 1,052 453 133 0
60s 509 215 123 0
70s 237 67 80 0
80s 134 24 48 0
90s and over 36 2 13 0