COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▲ Age Without vaccination First dose Second dose Third dose
2022-07-03 〜 2022-07-09
Teens and under 8,024 601 2,704 1,960
20s 1,008 426 1,170 4,925
30s 1,280 416 1,460 6,893
40s 962 361 1,065 7,284
50s 684 296 766 7,481
60s 521 155 443 8,575
70s 328 77 240 7,872
80s 193 32 128 3,464
90s and over 86 14 40 820
2022-07-10 〜 2022-07-16
Teens and under 5,953 446 1,838 1,578
20s 846 367 1,000 4,248
30s 1,046 414 1,179 5,535
40s 831 307 854 5,951
50s 555 219 636 6,049
60s 431 150 437 7,257
70s 313 70 207 6,576
80s 214 30 107 2,993
90s and over 81 7 37 745
2022-07-17 〜 2022-07-23
Teens and under 4,278 268 1,190 1,117
20s 641 301 749 3,066
30s 755 259 842 3,951
40s 573 229 598 4,204
50s 433 175 450 4,231
60s 329 105 294 5,185
70s 226 48 146 4,923
80s 159 35 86 2,402
90s and over 58 7 38 573
2022-07-24 〜 2022-07-30
Teens and under 2,759 179 758 770
20s 433 204 511 2,091
30s 538 173 602 2,866
40s 416 147 407 2,914
50s 267 134 335 3,032
60s 240 81 240 3,859
70s 138 39 132 3,520
80s 142 14 71 1,725
90s and over 51 6 31 447
2022-07-31 〜 2022-08-06
Teens and under 1,659 125 490 554
20s 297 117 373 1,452
30s 354 119 377 1,776
40s 281 98 303 1,995
50s 186 79 206 2,205
60s 159 40 142 2,567
70s 111 25 110 2,668
80s 99 18 44 1,306
90s and over 34 7 19 350
2022-08-07 〜 2022-08-13
Teens and under 865 79 299 288
20s 168 71 194 828
30s 240 72 249 1,134
40s 176 69 177 1,219
50s 108 47 129 1,331
60s 119 31 93 1,756
70s 90 20 64 1,678
80s 66 7 37 952
90s and over 24 1 11 253
2022-08-14 〜 2022-08-20
Teens and under 631 46 176 206
20s 107 64 165 636
30s 142 51 158 759
40s 118 39 115 865
50s 89 33 105 917
60s 81 23 56 1,161
70s 53 6 32 1,319
80s 51 9 25 600
90s and over 19 1 8 182
2022-08-21 〜 2022-08-27
Teens and under 407 25 150 163
20s 75 40 99 512
30s 85 30 116 519
40s 85 34 103 652
50s 71 28 64 700
60s 62 16 52 976
70s 53 11 33 1,010
80s 26 5 18 466
90s and over 10 1 2 119
2022-08-28 〜 2022-09-03
Teens and under 327 29 127 149
20s 72 27 77 366
30s 83 30 80 514
40s 58 24 75 626
50s 55 16 74 659
60s 44 19 36 882
70s 36 7 21 907
80s 23 1 16 349
90s and over 9 1 2 89
2022-09-04 〜 2022-09-10
Teens and under 631 41 276 228
20s 65 26 69 339
30s 92 22 82 481
40s 75 26 88 535
50s 59 23 45 603
60s 48 13 38 756
70s 33 9 19 811
80s 21 1 9 339
90s and over 9 1 1 103