COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▲ Age Without vaccination First dose Second dose Third dose
2022-02-13 〜 2022-02-19
Teens and under 30,416 2,170 15,568 7,661
20s 1,528 709 2,163 10,020
30s 2,028 708 2,863 14,015
40s 1,566 557 1,944 14,523
50s 926 311 1,003 9,564
60s 666 169 518 6,393
70s 307 57 221 3,603
80s 215 25 120 1,288
90s and over 70 5 39 298
2022-02-20 〜 2022-02-26
Teens and under 15,122 1,114 8,143 4,725
20s 888 403 1,220 6,562
30s 1,171 379 1,589 8,470
40s 860 284 1,035 8,630
50s 514 170 563 6,116
60s 341 64 299 4,207
70s 186 32 132 2,412
80s 121 21 76 862
90s and over 46 2 20 172
2022-02-27 〜 2022-03-05
Teens and under 8,952 649 5,264 3,212
20s 515 247 856 5,003
30s 728 232 963 5,976
40s 555 182 672 5,957
50s 335 134 370 4,565
60s 222 57 200 3,355
70s 124 13 72 2,002
80s 80 1 44 667
90s and over 47 7 14 160
2022-03-06 〜 2022-03-12
Teens and under 6,473 432 4,066 2,464
20s 489 202 709 4,320
30s 547 189 749 5,045
40s 465 143 547 5,319
50s 342 70 284 3,980
60s 216 45 168 2,877
70s 138 19 62 1,808
80s 61 13 36 667
90s and over 25 0 8 146
2022-03-13 〜 2022-03-19
Teens and under 6,147 385 3,858 2,522
20s 453 178 635 4,873
30s 600 193 822 5,895
40s 420 147 573 6,387
50s 340 94 291 4,741
60s 230 54 171 3,564
70s 134 16 70 2,311
80s 68 7 28 683
90s and over 17 0 6 131
2022-03-20 〜 2022-03-26
Teens and under 10,045 733 5,875 5,213
20s 957 497 1,505 12,233
30s 1,110 385 1,561 10,945
40s 865 307 1,017 11,053
50s 572 153 565 8,663
60s 412 70 303 6,431
70s 209 14 125 4,127
80s 100 6 51 1,333
90s and over 33 1 9 225
2022-03-27 〜 2022-04-02
Teens and under 10,734 640 5,824 3,876
20s 900 455 1,171 8,711
30s 1,140 363 1,515 10,530
40s 783 283 1,044 10,497
50s 629 179 612 8,841
60s 526 99 341 7,630
70s 289 29 148 4,962
80s 120 10 71 1,713
90s and over 34 6 18 356
2022-04-03 〜 2022-04-09
Teens and under 7,359 399 3,344 1,989
20s 570 238 759 4,606
30s 866 254 1,043 6,818
40s 696 208 725 6,676
50s 510 137 439 5,878
60s 414 65 257 5,682
70s 255 31 115 4,063
80s 117 13 59 1,505
90s and over 50 9 19 316
2022-04-10 〜 2022-04-16
Teens and under 3,927 179 1,514 1,083
20s 386 127 446 2,584
30s 566 145 608 4,074
40s 508 92 435 4,103
50s 362 83 246 3,561
60s 289 40 172 3,699
70s 188 23 74 2,698
80s 90 12 51 1,074
90s and over 24 1 15 276
2022-04-17 〜 2022-04-23
Teens and under 2,582 127 1,101 867
20s 249 100 280 1,805
30s 363 93 457 3,048
40s 297 79 290 3,096
50s 234 61 221 2,743
60s 208 40 118 3,005
70s 116 15 68 2,367
80s 78 9 34 966
90s and over 24 1 11 274