COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week Age Without vaccination First dose Second dose Third dose
2022-01-09 〜 2022-01-15
Teens and under 64,956 11,358 24,146 13,058
20s 10,225 3,319 9,338 26,380
30s 8,116 2,479 8,259 24,643
40s 6,053 2,098 5,616 26,259
50s 3,281 1,088 2,971 18,562
60s 1,913 585 1,637 15,565
70s 699 218 660 8,908
80s 253 81 236 2,941
90s and over 85 32 69 679
2022-01-02 〜 2022-01-08
Teens and under 21,443 4,553 10,263 4,979
20s 4,514 1,283 3,339 11,981
30s 2,608 788 2,825 9,434
40s 2,040 727 2,011 10,128
50s 1,080 374 997 6,340
60s 534 155 467 4,624
70s 194 61 184 2,681
80s 80 17 81 832
90s and over 29 7 30 189
2021-12-26 〜 2022-01-01
Teens and under 6,373 1,134 2,729 963
20s 724 200 673 2,264
30s 581 145 632 2,214
40s 438 121 499 2,386
50s 246 68 225 1,631
60s 105 36 108 1,134
70s 38 7 37 659
80s 28 5 13 182
90s and over 1 1 1 30
2021-12-19 〜 2021-12-25
Teens and under 2,903 337 786 185
20s 271 43 211 627
30s 272 52 297 647
40s 160 34 195 675
50s 97 10 69 431
60s 57 6 42 295
70s 22 1 21 148
80s 7 1 1 50
90s and over 1 0 1 16
2021-12-12 〜 2021-12-18
Teens and under 2,179 172 194 43
20s 159 22 136 231
30s 166 26 174 291
40s 126 10 112 284
50s 61 1 33 169
60s 34 1 21 91
70s 12 1 2 51
80s 5 1 2 12
90s and over 0 0 1 1
2021-12-05 〜 2021-12-11
Teens and under 2,320 187 125 21
20s 129 11 96 71
30s 170 19 149 204
40s 122 15 103 163
50s 65 1 33 75
60s 34 1 19 53
70s 9 0 9 29
80s 6 0 1 9
90s and over 1 1 1 1
2021-11-28 〜 2021-12-04
Teens and under 2,088 114 112 10
20s 108 12 97 62
30s 130 14 127 128
40s 104 8 84 131
50s 48 0 24 49
60s 22 0 16 45
70s 16 1 8 21
80s 7 0 1 6
90s and over 5 1 1 1
2021-11-21 〜 2021-11-27
Teens and under 2,179 25 66 6
20s 138 8 79 34
30s 131 11 140 98
40s 106 1 97 112
50s 57 1 24 61
60s 38 1 22 27
70s 13 1 6 14
80s 7 0 7 12
90s and over 1 0 1 0
2021-11-14 〜 2021-11-20
Teens and under 1,863 17 59 6
20s 157 9 85 27
30s 142 13 116 75
40s 99 10 86 83
50s 57 1 36 28
60s 37 1 20 30
70s 15 1 13 24
80s 11 0 0 5
90s and over 1 0 0 1
2021-11-07 〜 2021-11-13
Teens and under 1,830 22 52 6
20s 139 18 94 18
30s 146 7 140 68
40s 120 3 78 53
50s 46 1 20 33
60s 33 1 20 44
70s 19 0 5 26
80s 7 1 5 10
90s and over 0 1 0 0