COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week Age Without vaccination First dose Second dose Third dose
2022-03-20 〜 2022-03-26
Teens and under 10,045 733 5,875 5,213
20s 957 497 1,505 12,233
30s 1,110 385 1,561 10,945
40s 865 307 1,017 11,053
50s 572 153 565 8,663
60s 412 70 303 6,431
70s 209 14 125 4,127
80s 100 6 51 1,333
90s and over 33 1 9 225
2022-03-13 〜 2022-03-19
Teens and under 6,147 385 3,858 2,522
20s 453 178 635 4,873
30s 600 193 822 5,895
40s 420 147 573 6,387
50s 340 94 291 4,741
60s 230 54 171 3,564
70s 134 16 70 2,311
80s 68 7 28 683
90s and over 17 0 6 131
2022-03-06 〜 2022-03-12
Teens and under 6,473 432 4,066 2,464
20s 489 202 709 4,320
30s 547 189 749 5,045
40s 465 143 547 5,319
50s 342 70 284 3,980
60s 216 45 168 2,877
70s 138 19 62 1,808
80s 61 13 36 667
90s and over 25 0 8 146
2022-02-27 〜 2022-03-05
Teens and under 8,952 649 5,264 3,212
20s 515 247 856 5,003
30s 728 232 963 5,976
40s 555 182 672 5,957
50s 335 134 370 4,565
60s 222 57 200 3,355
70s 124 13 72 2,002
80s 80 1 44 667
90s and over 47 7 14 160
2022-02-20 〜 2022-02-26
Teens and under 15,122 1,114 8,143 4,725
20s 888 403 1,220 6,562
30s 1,171 379 1,589 8,470
40s 860 284 1,035 8,630
50s 514 170 563 6,116
60s 341 64 299 4,207
70s 186 32 132 2,412
80s 121 21 76 862
90s and over 46 2 20 172
2022-02-13 〜 2022-02-19
Teens and under 30,416 2,170 15,568 7,661
20s 1,528 709 2,163 10,020
30s 2,028 708 2,863 14,015
40s 1,566 557 1,944 14,523
50s 926 311 1,003 9,564
60s 666 169 518 6,393
70s 307 57 221 3,603
80s 215 25 120 1,288
90s and over 70 5 39 298
2022-02-06 〜 2022-02-12
Teens and under 58,793 4,716 27,837 12,168
20s 2,981 1,375 4,164 16,336
30s 3,948 1,383 5,349 24,241
40s 3,063 1,058 3,686 24,837
50s 1,685 604 1,784 15,981
60s 1,095 287 929 10,469
70s 492 96 428 5,520
80s 373 44 193 2,152
90s and over 149 17 48 527
2022-01-30 〜 2022-02-05
Teens and under 95,418 9,322 40,285 18,572
20s 5,846 2,606 8,348 27,761
30s 7,129 2,610 9,436 35,753
40s 5,391 1,903 6,135 36,247
50s 3,061 1,021 3,357 24,612
60s 1,846 499 1,788 16,047
70s 938 179 716 8,101
80s 528 86 343 3,151
90s and over 207 24 99 754
2022-01-23 〜 2022-01-29
Teens and under 111,386 13,584 42,284 20,761
20s 9,518 3,950 12,863 37,806
30s 10,507 3,602 13,402 42,531
40s 7,783 2,818 9,011 43,483
50s 4,274 1,531 4,764 31,466
60s 2,425 734 2,344 20,187
70s 1,070 226 921 10,026
80s 615 114 388 3,894
90s and over 221 29 112 1,006
2022-01-16 〜 2022-01-22
Teens and under 121,779 17,395 40,500 19,595
20s 12,561 4,472 14,152 37,051
30s 12,314 4,007 14,537 41,341
40s 8,831 3,094 9,440 42,975
50s 4,733 1,604 4,900 29,552
60s 2,687 803 2,438 20,698
70s 1,025 279 878 11,269
80s 461 127 375 4,469
90s and over 187 42 109 1,196