COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▼ Age Without vaccination First dose Second dose Third dose
2022-05-29 〜 2022-06-04
Teens and under 1,209 80 590 543
20s 245 59 165 1,170
30s 205 51 223 1,565
40s 162 42 155 1,780
50s 132 50 129 1,957
60s 147 23 80 2,171
70s 84 7 32 2,118
80s 27 1 14 741
90s and over 9 1 1 171
2022-05-22 〜 2022-05-28
Teens and under 1,227 111 571 511
20s 192 37 131 832
30s 166 43 208 1,170
40s 153 42 139 1,490
50s 136 27 69 1,417
60s 154 23 55 1,665
70s 75 5 33 1,556
80s 40 1 15 557
90s and over 9 1 6 125
2022-05-15 〜 2022-05-21
Teens and under 1,563 135 739 571
20s 253 46 149 968
30s 243 51 222 1,393
40s 198 49 175 1,659
50s 158 39 105 1,569
60s 200 20 55 1,587
70s 158 10 31 1,503
80s 32 1 12 494
90s and over 11 0 2 98
2022-05-08 〜 2022-05-14
Teens and under 1,977 118 856 663
20s 173 77 168 1,092
30s 255 59 235 1,566
40s 196 44 187 1,687
50s 155 38 106 1,392
60s 196 26 76 1,592
70s 97 8 24 1,300
80s 37 2 19 468
90s and over 12 1 1 87
2022-05-01 〜 2022-05-07
Teens and under 1,945 104 773 499
20s 178 54 148 904
30s 220 73 222 1,440
40s 166 54 149 1,584
50s 159 25 98 1,422
60s 154 17 70 1,565
70s 134 1 29 1,303
80s 31 1 15 449
90s and over 15 1 2 104
2022-04-24 〜 2022-04-30
Teens and under 2,297 140 974 828
20s 218 90 283 1,538
30s 296 75 352 2,092
40s 221 57 214 2,280
50s 196 50 167 2,206
60s 188 23 96 2,461
70s 136 13 60 2,104
80s 63 1 24 859
90s and over 30 1 7 199
2022-04-17 〜 2022-04-23
Teens and under 2,582 127 1,101 867
20s 249 100 280 1,805
30s 363 93 457 3,048
40s 297 79 290 3,096
50s 234 61 221 2,743
60s 208 40 118 3,005
70s 116 15 68 2,367
80s 78 9 34 966
90s and over 24 1 11 274
2022-04-10 〜 2022-04-16
Teens and under 3,927 179 1,514 1,083
20s 386 127 446 2,584
30s 566 145 608 4,074
40s 508 92 435 4,103
50s 362 83 246 3,561
60s 289 40 172 3,699
70s 188 23 74 2,698
80s 90 12 51 1,074
90s and over 24 1 15 276
2022-04-03 〜 2022-04-09
Teens and under 7,359 399 3,344 1,989
20s 570 238 759 4,606
30s 866 254 1,043 6,818
40s 696 208 725 6,676
50s 510 137 439 5,878
60s 414 65 257 5,682
70s 255 31 115 4,063
80s 117 13 59 1,505
90s and over 50 9 19 316
2022-03-27 〜 2022-04-02
Teens and under 10,734 640 5,824 3,876
20s 900 455 1,171 8,711
30s 1,140 363 1,515 10,530
40s 783 283 1,044 10,497
50s 629 179 612 8,841
60s 526 99 341 7,630
70s 289 29 148 4,962
80s 120 10 71 1,713
90s and over 34 6 18 356