COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week ▲ Age Without vaccination First dose Second dose Third dose
2021-02-28 〜 2021-03-06
Teens and under 12,090 571 44 0
20s 2,643 1,546 133 0
30s 2,018 1,387 259 0
40s 1,352 869 233 0
50s 709 502 166 0
60s 410 253 144 0
70s 188 95 97 0
80s 120 38 44 0
90s and over 33 8 29 0
2021-03-07 〜 2021-03-13
Teens and under 8,600 277 21 0
20s 1,779 778 111 0
30s 1,369 784 194 0
40s 923 562 211 0
50s 559 315 152 0
60s 306 185 117 0
70s 145 93 84 0
80s 69 15 44 0
90s and over 27 4 19 0
2021-03-14 〜 2021-03-20
Teens and under 4,422 124 12 0
20s 994 287 93 0
30s 794 290 139 0
40s 538 220 124 0
50s 318 138 110 0
60s 188 90 105 0
70s 91 34 33 0
80s 82 8 26 0
90s and over 12 1 13 0
2021-03-21 〜 2021-03-27
Teens and under 1,982 44 3 0
20s 462 125 39 0
30s 435 108 63 0
40s 341 80 95 0
50s 183 45 50 0
60s 113 26 53 0
70s 68 7 33 0
80s 31 7 23 0
90s and over 9 1 5 0
2021-03-28 〜 2021-04-03
Teens and under 1,034 14 7 0
20s 252 37 31 0
30s 227 35 28 0
40s 170 31 54 0
50s 111 16 32 0
60s 73 13 28 0
70s 41 4 16 0
80s 26 2 7 0
90s and over 7 0 5 0
2021-04-04 〜 2021-04-10
Teens and under 712 4 2 0
20s 202 17 12 0
30s 173 8 34 0
40s 115 18 28 0
50s 62 7 24 0
60s 58 4 28 0
70s 29 3 18 0
80s 19 1 21 0
90s and over 8 0 1 0
2021-04-11 〜 2021-04-17
Teens and under 469 3 2 0
20s 95 2 15 0
30s 97 4 24 0
40s 70 2 23 0
50s 35 3 20 0
60s 28 3 17 0
70s 27 1 17 0
80s 9 2 13 0
90s and over 8 0 5 0
2021-04-18 〜 2021-04-24
Teens and under 471 3 1 0
20s 78 3 16 0
30s 65 4 22 0
40s 64 2 43 0
50s 28 3 17 0
60s 22 1 20 0
70s 13 1 16 0
80s 11 1 9 0
90s and over 1 0 2 0
2021-04-25 〜 2021-05-01
Teens and under 328 2 2 0
20s 39 2 7 0
30s 32 3 16 0
40s 40 3 20 0
50s 20 3 16 0
60s 12 1 10 0
70s 9 2 7 0
80s 1 0 1 0
90s and over 1 0 1 0
2021-05-02 〜 2021-05-08
Teens and under 204 1 1 0
20s 21 2 7 0
30s 27 2 15 0
40s 18 2 16 0
50s 20 0 7 0
60s 11 1 7 0
70s 7 1 0 0
80s 1 0 2 0
90s and over 1 0 1 0