COVID-19 Cases by Vaccination Status in Israel

Israeli population approx. 9,340,000
Main vaccines Phizer
Vaccination rate 66.5%


※ Less than 5 cases are counted as 1 case

Week Age Without vaccination First dose Second dose Third dose
2022-08-07 〜 2022-08-13
Teens and under 865 79 299 288
20s 168 71 194 828
30s 240 72 249 1,134
40s 176 69 177 1,219
50s 108 47 129 1,331
60s 119 31 93 1,756
70s 90 20 64 1,678
80s 66 7 37 952
90s and over 24 1 11 253
2022-07-31 〜 2022-08-06
Teens and under 1,659 125 490 554
20s 297 117 373 1,452
30s 354 119 377 1,776
40s 281 98 303 1,995
50s 186 79 206 2,205
60s 159 40 142 2,567
70s 111 25 110 2,668
80s 99 18 44 1,306
90s and over 34 7 19 350
2022-07-24 〜 2022-07-30
Teens and under 2,759 179 758 770
20s 433 204 511 2,091
30s 538 173 602 2,866
40s 416 147 407 2,914
50s 267 134 335 3,032
60s 240 81 240 3,859
70s 138 39 132 3,520
80s 142 14 71 1,725
90s and over 51 6 31 447
2022-07-17 〜 2022-07-23
Teens and under 4,278 268 1,190 1,117
20s 641 301 749 3,066
30s 755 259 842 3,951
40s 573 229 598 4,204
50s 433 175 450 4,231
60s 329 105 294 5,185
70s 226 48 146 4,923
80s 159 35 86 2,402
90s and over 58 7 38 573
2022-07-10 〜 2022-07-16
Teens and under 5,953 446 1,838 1,578
20s 846 367 1,000 4,248
30s 1,046 414 1,179 5,535
40s 831 307 854 5,951
50s 555 219 636 6,049
60s 431 150 437 7,257
70s 313 70 207 6,576
80s 214 30 107 2,993
90s and over 81 7 37 745
2022-07-03 〜 2022-07-09
Teens and under 8,024 601 2,704 1,960
20s 1,008 426 1,170 4,925
30s 1,280 416 1,460 6,893
40s 962 361 1,065 7,284
50s 684 296 766 7,481
60s 521 155 443 8,575
70s 328 77 240 7,872
80s 193 32 128 3,464
90s and over 86 14 40 820
2022-06-26 〜 2022-07-02
Teens and under 7,336 539 2,707 2,505
20s 974 499 1,148 5,104
30s 1,250 416 1,386 6,963
40s 922 346 1,056 7,763
50s 613 238 740 7,812
60s 433 159 468 8,972
70s 318 50 211 8,045
80s 178 33 91 3,298
90s and over 65 6 38 729
2022-06-19 〜 2022-06-25
Teens and under 6,753 626 3,129 2,675
20s 819 353 979 4,759
30s 1,031 343 1,159 6,264
40s 818 307 909 7,378
50s 555 229 622 7,017
60s 412 106 365 7,957
70s 266 38 194 7,257
80s 133 25 79 2,779
90s and over 73 1 26 607
2022-06-12 〜 2022-06-18
Teens and under 4,512 407 2,232 2,032
20s 494 222 646 3,319
30s 584 214 764 4,537
40s 474 171 562 5,153
50s 323 162 386 5,230
60s 287 70 263 5,665
70s 139 28 118 5,363
80s 81 14 51 1,967
90s and over 29 8 11 394
2022-06-05 〜 2022-06-11
Teens and under 2,168 151 1,069 1,156
20s 320 112 373 2,279
30s 376 102 403 2,851
40s 322 89 339 3,253
50s 219 83 259 3,314
60s 208 35 141 3,799
70s 111 21 69 3,734
80s 50 7 23 1,313
90s and over 21 1 6 213